Inventory
Available = on hand − allocated. Customer-owned garments are tracked but never valued on your balance sheet.
Stock value (cost)
$3,667.00
Backordered units
37
Expected in
192
On open purchase orders
Customer-owned units
66
Not valued
Stock on hand
10 SKUs
| SKU | Garment | Colour / size | Ordered | Invoiced | On hand | Allocated | Available | Backordered | Expected | Customer-owned | Bin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS5026-NAV-M | Staple Tee | Navy · M | — | — | 84 | 24 | 60 | — | — | — | A1-03 |
| AS5026-NAV-L | Staple Tee | Navy · L | — | — | 62 | 30 | 32 | — | 48 | — | A1-04 |
| AS5026-WHT-M | Staple Tee | White · M | — | — | 18 | 12 | 6 | — | 60 | — | A1-09 |
| AS5026-FOR-L | Staple Tee | Forest · L | — | — | 6 | 18 | -12 | 12 | 36 | — | A2-01 |
| AS5101-BLK-L | Supply Hood | Black · L | — | — | 41 | 12 | 29 | — | — | — | B3-02 |
| AS5101-BLK-S | Supply Hood | Black · S | — | — | 9 | 22 | -13 | 13 | 24 | — | B3-05 |
| HV2200-ORG-XL | Hi-Vis Polo | Orange · XL | — | — | 22 | 18 | 4 | — | — | — | C1-07 |
| HV2200-ORG-2XL | Hi-Vis Polo | Orange · 2XL | — | — | 0 | 0 | 0 | 12 | 24 | — | C1-08 |
| CUST-CAP-SCS | Customer cap (SCS) | Grey · L | — | — | 0 | 0 | 0 | — | — | 40 | D0-01 |
| CUST-JKT-TUI | Customer jacket (Tui) | Black · M | — | — | 0 | 0 | 0 | — | — | 26 | D0-02 |
Quotes and invoices allocate available stock and raise backorders for the unmet balance. Physical on hand only changes on Approve & Receive or job consumption. Ordered, Invoiced, Allocated and Backordered are tracked separately.